| Location | Ann Arbor MI | Start Time | 3/15/2009 11:35:45 AM | ||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||
| Distance | 3.10 miles | Ascend | 88 feet | Descend | -118 feet | ||||||||||||||||||||||||
| Total Time | 00:27:02 | Moving | 00:26:58 | Stopped | 00:00:04 | ||||||||||||||||||||||||
| Average Pace | 00:08:42 min/mi | Fastest Pace | 00:06:55 min/mi | Slowest Pace | 00:10:38 min/mi | ||||||||||||||||||||||||
| Calories | 418 | Average HR | 161 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||
| Weather | 47 °F Clear | ||||||||||||||||||||||||||||
| Equipment |
Asics - Gel Nimbus 10 - Pair 2 Superfeet - Green - Pair 1 Garmin - FR 305 |
||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||